XISS sparks campus spirit with exciting Sports Week
Xavier Institute of Social Service (XISS), Ranchi, successfully organized its ‘Games and Sports Week’ from 21-24 January 2026, at the campus. The event saw a wide array of sporting activities designed to showcase the athletic talents of students, faculty, and staff.
Dr Joseph Marianus Kujur SJ, Director of XISS, inaugurated the event and spoke to an enthusiastic audience, highlighting that sports embody a blend of physical, mental, and emotional abilities. He emphasized that true sportsmanship goes beyond winning, focusing on discipline, fairness, and integrity, and encouraged participants to compete with honesty and respect, regardless of the results.
The sporting events kicked off with matches in Cricket, Basketball, Table Tennis, Tug of War, Carrom, Chess, Football, and Badminton.
The events were graced by Dr Pradeep Kerketta SJ, Assistant Director of XISS, Dean Academics, Dr Amar Eron Tigga, Finance Officer, Fr Ashok Kandulna, Heads of the four Management Programmes at the institute, faculty members, staff, and students.
Students from the Human Resource Management, Rural Management, Marketing Management, and Financial Management programmes, alongside faculty and staff, were all actively engaged in the matches.
| Game | Winner | Runner Up |
|---|---|---|
| Cricket | Rural Management Dr Pradeep Kerketta SJ & Team |
Marketing Management Fr Ashok Kandulna SJ & Team |
| Basketball – Boys | Human Resource Management | Financial Management |
| Basketball – Girls | Marketing Management | Financial Management |
| Football | Financial Management | Human Resource Management |
| Tug of War – Boys | Human Resource Management | Financial Management |
| Tug of War – Girls | Human Resource Management | Rural Management |
| Badminton | Men Singles – Siddhant Tanwar (HRM) | Men Singles – Vishesh Jain (MM) |
| Men Doubles – Varad Patil & Karan Patel (RM) | Men Doubles – K Sagar & Yuvraj Swayam (HRM) | |
| Women Singles – Garima Anand (FM) | Women Singles – Smriti Singh (HRM) | |
| Women Doubles – Radha Bhala & Aparna Kumari (MM) | Women Doubles – Jahanvi Verma & Puja Rani (RM) | |
| Mixed Doubles – Siddhant Tanwar & Akriti Kumari (HRM) | Mixed Doubles – Ayush Bhagat & Garima Anand (FM) | |
| Faculty & Staff (Badminton) | Men Singles – Fr Ashok Kandulna SJ | Men Singles – Dr Fedric Kujur |
| Carrom | Women's Singles – Nishi Kumari (MM) | Women's Singles – Jahanvi Verma (RM) |
| Women’s Doubles – Nishi Kumari & Vishakha Kumari (MM) | Women’s Doubles – Anjali Agarwal & Khushi Hora (FM) | |
| Men’s Singles – Kunal Kant Sonal (FM) | Men’s Singles – Abhay Gupta (RM) | |
| Men’s Doubles – Rishabh Charan Singh & Saif Ali Rehman (RM) | Men’s Doubles – Ayush Raj & Kamal Sinha (HRM) | |
| Faculty & Staff (Carrom) | Fr Ashok Kandulna SJ | Amosh Soren |
| Table Tennis | Women Singles – Ritisha Agarwal (HRM) | Women Singles – Nisha Kumari (FM) |
| Women Doubles – Sushmita Vishwakarma & Retika Ekka (MM) | Women Doubles – Ritisha Agarwal & Siddhi Nath (HRM) | |
| Men Singles – Ayush Gupta (HRM) | Men Singles – Navneet Kumar (MM) | |
| Men Doubles – Ayush Gupta & Gaurav Aman (HRM) | Men Doubles – Aviral Prasad & Praveen Minz (RM) | |
| Faculty & Staff (Table Tennis) | Anugrah Ashutosh Kujur | Dr Amar E. Tigga |
| Chess | Male – Shubham Barnwal (HRM) | Male – Raj Kumar (MM) |
| Female – Vishakha Kumari (MM) | Female – Shalini Kumari (HRM) | |
| Faculty & Staff (Chess) | Dr BP Mahapatra | Dr C Vanlalzawna |




